Term Dates
2024 / 2025 | |
---|---|
Summer Term Ends: | Friday 18th July 2025 |
Training Days: | Monday 21st July 2025 Tuesday 22nd July 2025 |
2025/2026 | |
---|---|
Training Days: | Monday 1st September 2025 (School Closed) Tuesday 2nd September 2025 (School Closed) |
Autumn Term Begins: | Wednesday 3rd September 2025 |
Training Days: | Friday 3rd October 2025 (School Closed) Friday 24th October 2025 (School Closed) |
Half - Term: | Friday 24th October - Friday 31st October 2025 |
Autumn Term Ends: | Friday 19th December 2025 |
Spring Term Begins: | Monday 5th January 2026 |
Half - Term: | Monday 16th February - Friday 20th February 2026 |
Spring Term Ends: | Friday 27th March 2026 |
Summer Term Begins: | Monday 13th April 2026 |
Bank Holiday: | Monday 4th May 2026 |
Half - Term: | Monday 25th May - Friday 29th May 2026 |
Summer Term Ends: | Friday 17th July 2026 |
Staff Training Days: | Monday 1st September 2025 |
Tuesday 2nd September 2025 | |
Friday 3rd October 2025 | |
Friday 24th October 2025 | |
Monday 20th July 2026 | |